| Surname | Name | Competition Number | Bike Manufacturer | Bike Capacity | Bike Model | Club | Sponsors |
|---|---|---|---|---|---|---|---|
| 50cc |
1 Riders
|
||||||
| Fourie | Frikkie | 25 | KTM | 125 | 2023 | Gxcc | Roost Ktm |
| 65cc |
5 Riders
|
||||||
| Malan | Derik | J439 | KTM | 65 | Sx | ||
| Nienaber | Shain | 13 | KTM | 65cc | 2015 | Gxcc | Vw Hatfield MasterCars |
| Richards | Declan | J128 | HUSQVARNA | Vans Racing | |||
| Van den Berg | Julian | J108 | YAMAHA | 65cc | 2018 | Lowveld Enduro Club | Vdb Construction |
| Van Der Westhuizen | John-Luke | J183 | HUSQVARNA | 65cc | TC65 | Vans Racing Division | |
| Junior 85cc |
2 Riders
|
||||||
| Eales | Jay | C511 | YAMAHA | YZ85 | 2019 | GXCC | |
| Van den berg | Janke | C401 | KAWASAKI | 85cc | 2018 | VDB construction | |
| MASTERS B (46 Years+) (Any engine capacity) |
2 Riders
|
||||||
| Bessinger | Dick | C699 | KTM | 350 | 2020 | GXCX | Hatfield VW |
| De Waal | JJ | C327 | KTM | 500 | 2020 | Gxcc | Vw Mastercars Hatfield |
| Senior 85cc |
3 Riders
|
||||||
| Bezuidenhout | Dylan | C321 | KTM | 85cc | 2024 | Megs Racing | Megs Waterberg |
| Fourie | Ulrich | 408 | KTM | 85 | 2025 | GXCC | Roost Ktm |
| Muller | Corbin | J427 | HUSQVARNA | 85 | TC | Gxcc | |
| SENIORS A (36 Years+) (Any engine capacity) |
4 Riders
|
||||||
| Malan | DJ | 439 | HUSQVARNA | 350 | Fe | ||
| Potgieter | Jannie | 350 | KTM | 500 | 2024 | GXCC | Roost |
| Smit | Ryan | 72 | KTM | 350 | 350 xcf | The Roost Ktm | |
| Vorster | Gerhard | 139 | HONDA | 125 | CR | GXCC | UB Leisure, TFC, SleepOver, Honda |
| SENIORS B (36 Years+) (Any engine capacity) |
3 Riders
|
||||||
| Harmse | Chris | C170 | KTM | 500 | EXC-F | Gxcc | Hatfield Vw Pretoria |
| Labuschagne | Stefan | C78 | HUSQVARNA | 450 | FE | VW Mastercars Hatfield | |
| Nienaber | Shain | C92 | KTM | 500 | 2022 | Gxcc | Vw Hatfield MasterCars |
| XC1 (250-301cc 2t) (300-500cc 4t) |
11 Riders
|
||||||
| Aust | Heinrich | 202 | GAS GAS | 300 | EC 300 | Lowveld enduro club | Gasgas SA |
| Botha | John | 470 | HUSQVARNA | 350cc | FX 350 | MSA | Bikers Warhouse |
| Karam | Peter | 403 | KTM | 350 | 350xc-f 2025 | Gxcc | JR MINING |
| Kotze | Brendan | 989 | KTM | 450 | 450 xc-f | VW mastercars Hatfield | |
| Mckenzie | Kyle | 26 | HUSQVARNA | 501 | 2015 | House of Steezy | |
| Merry | Ruan | 130 | HUSQVARNA | 450 | FX | GXCC | Bikers Warehouse Husqvarna Race Team |
| Merry | Erik | 6 | HUSQVARNA | 250 | Fe | ||
| Stark | Seth | 21 | KTM | 350 | 350 xcf 2024 | ||
| Stark | Bradley | 15 | KTM | 500 | 500 excf 2022 | ||
| Vieira | Rudi | 948 | KTM | 500 | 2021 KTM 500 EXC-F SIX DAYS | GXCC | |
| Young | Gavin | 105 | HUSQVARNA | 350cc | FX350 | Gxcc | Bikerswarehouse race team |
| XC1 AM (250-301cc 2t) (300-500cc4t) |
6 Riders
|
||||||
| de Bruin | Brendon | 243 | KTM | 350 | 2024 | Gxcc | |
| Dibden | Joel | 321 | KTM | 300 | Sx300 | ||
| Fox | Cameron | 777 | KTM | 250 | Xcw tpi | Bareware SA | |
| Kleinhans | Kenneth | C191 | YAMAHA | 450 | 2016 | Gxcc | |
| Thomas | Bradley | 8 | KTM | 250 | 2019 xcw | ||
| van Biljon | PW | 241 | KTM | 500 | Exc-f | ||
| XC2 (150-201cc 2t) (250cc 4t) |
10 Riders
|
||||||
| Bainton | Shaun | 294 | KAWASAKI | 250 4t | Kx250f | ||
| Bester | Cobus | 269 | KTM | 250 | 250 SXF | GXCC | BRP, Alpinestar, Motul, Airoh, 100% |
| Beukes | Erhardt | 601 | YAMAHA | 250 | YZ 250 FX | BRP | |
| Hobbs | Philip | 338 | KTM | 250 | 2024 250 xcf | ||
| Pienaar | Albertyn | C729 | KTM | 250 | 250 XC-F | B.J. Pro Welding | |
| Pon | Seth | 22 | KTM | 250 | XCF 2023 | My Bru | |
| Rome | Liam | 331 | KTM | 150cc | XC-W | HalfPro2Slow | |
| Van den berg | Lenard | C102 | YAMAHA | 250cc | 2022 | VDB construction | |
| Van den Berg | Hansie | 771 | SHERCO | 250 | 2023 | Lowveld Enduro Club | Vdb Construction |
| van Rooy | Vincent | 126 | KTM | 250 | XC-F | ||
| XC2 AM (150-201cc 2t) (250cc 4t) |
5 Riders
|
||||||
| Harmse | Chris Jnr | C128 | KTM | 250 | EXC-F | Gxcc | Hatfield VW Pretoria |
| Le Roux | Lohan | 206 | KTM | 250 | Gxcc | 444 Powersport | |
| Maasdorp | Diago | 777 | YAMAHA | 250cc | 2024 | ||
| Marais | Caiden | 638 | YAMAHA | 250 cc | YZ250FX 2019 | ||
| Visagie | Pierre | 533 | KTM | 250 | 2017 | ||
| XC3 (125 2t) |
3 Riders
|
||||||
| Bezuidenhout | Dylan | 321 | HUSQVARNA | 125cc | 2023 | Gxcc | Megs Racing |
| Fourie | Franco | 25 | KTM | 125 | 2023 | GXCC | Roost Ktm |
| Van der merwe | Drikus | 150 | KTM | 125cc | 2023 | Gxcc | Hatfield Wv Mastercars |